Schools & Education — Manhattan, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 3266% |
| Bachelor's Degree | 7640% |
| Master's Degree | 3774% |
| Doctorate | 2024% |
Public Schools (13)
| School | Grades | Enrollment |
| Lee Elem | 0-5 | 320 |
| Marlatt Elem | 0-5 | 447 |
| Northview Elem | 0-5 | 376 |
| Theo Roosevelt Elem | -1-5 | 449 |
| Woodrow Wilson Elem | 0-5 | 219 |
| Manhattan High School West/East Campus | 9-12 | 1,954 |
| Frank V Bergman Elem | -1-5 | 536 |
| Susan B Anthony Middle School | 6-8 | 747 |
| Dwight D Eisenhower Middle School | 6-8 | 740 |
| Amanda Arnold Elem | 0-5 | 439 |
| Bluemont Elementary School | 0-5 | 210 |
| Oliver Brown Elementary | 0-5 | 302 |
| Manhattan Virtual Academy | 0-12 | 193 |
Private Schools (1)
| School |
| MANHATTAN CATHOLIC SCHOOLS |
Colleges & Universities
| College | Level |
| Kansas State University | 4 |
| Manhattan Area Technical College | 2 |
| Manhattan Christian College | 4 |
| Bellus Academy | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Kansas State University | 82% | N/A | $11,221 | $57,262 |
| Manhattan Area Technical College | N/A | N/A | $9,844 | $51,864 |
| Bellus Academy | N/A | N/A | N/A | $25,223 |
| Manhattan Christian College | 100% | N/A | $19,126 | $48,860 |
District Summary
| Total Enrollment | 6,932 |
| Total Teachers | 492 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.