Demographics & People — Manhattan, Kansas
Population Overview
| Population (Census) | 53,951 |
| Estimated 2026 | ~54,900 |
| Median Age | 25.7 |
| Total Households | 21,677 |
| Family Households | 9,849 |
| Average Household Size | 2.18 |
| Diversity Index | 0.3267 (somewhat diverse) |
Race & Ethnicity
| White | 42,508 |
| Black or African American | 2,452 |
| Asian | 2,328 |
| Hispanic or Latino | 5,041 |
Heritage & Ancestry
| Group | Count |
| German | 14,437 |
| Other groups | 13,368 |
| Unclassified or not reported | 11,564 |
| Irish | 5,756 |
| English | 5,387 |
| American | 4,466 |
| Hispanic: Hispanic or Latino | 4,184 |
| Hispanic: Mexican | 2,479 |
| Italian | 1,904 |
| European | 1,481 |
Language
| English Only | 46,803 |
| Spanish | 2,301 |
| Population 5+ | 51,774 |
Veterans
| Veterans | 3,388 |
| Population 18+ | 45,143 |
Commuting
| Mean Commute Time | 17.3 minutes |
| Work from Home | 12.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manhattan, Kansas.