Community & Culture — Manhattan, Kansas
Community Engagement
| Total Organizations | 471 |
| Orgs per 1,000 Residents | 8.7 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- MANHATTANRILEY COUNTY PRESERVATION ALLIANCE INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING,LANDSLIDES,AND MUDSLIDES |
| N/A | N/A | TORNADOES AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORMS |
Senior Services (N/A)
- BIG LAKES DEVELOPMENTAL CENTER INC
- NORTH CENTRAL FLINT HILLS AREA AGENCY ON AGING
- MANHATTAN SENIOR CENTER INC
- FLINT HILLS COORDINATED TRANSIT COUNCIL INC
- HOMESTEAD MINISTRIES
- KEEPING SENIORS IN THE GAME INCORPORATED
- MANHATTAN AFGHAN RESETTLEMENT TEAM FUND
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.