Healthcare & Safety — Natoma, Kansas
Hospitals
| Hospital | Rating | Emergency |
| OSBORNE COUNTY MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.385% |
| Adult Smoking | 0.166% |
| Uninsured | 0.1030727343% |
| Physical Inactivity | 0.231% |
| Excessive Drinking | 0.1940883689% |
| Poor Health | 0.153% |
| Children Poverty | 0.153% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PLAINVILLE POLICE DEPARTMENT | N/A mi |
| Police | STOCKTON POLICE DEPARTMENT | N/A mi |
| Police | KANSAS HIGHWAY PATROL TROOP D ZONE C | N/A mi |
| Fire | Rural Fire District 3 - Natoma | N/A mi |
| Fire | Rural Fire District 3 - Paradise | N/A mi |
| Fire | Ellis County Rural Fire Department 3 | N/A mi |
| EMS | PLAINVILLE AMBULANCE SERVICE | N/A mi |
| EMS | STOCKTON AMBULANCE SERVICE - STORAGE FACILITY | N/A mi |
| EMS | STOCKTON AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
Vaccination (County)
| COVID Dose 1 | 46.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 17.16 |
Sources: County Health Rankings 2025.