Economy & Jobs — Natoma, Kansas
Income & Employment
| Median Household Income (Census) | $58,438 |
| Estimated 2026 | ~$58,400 |
| Per Capita Income | $28,074 |
| Poverty Rate | 4.0% |
| Unemployment Rate | 2.3% |
| In Labor Force | 162 |
Top Industries
| Industry | Share |
| Education Healthcare | 35.8% |
| Agriculture | 32.1% |
| Professional | 6.7% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 5 |
| Gas Stations | 4 |
| Commercial Banks | 4 |
| Auto Repair | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.