Demographics & People — Natoma, Kansas
Population Overview
| Population (Census) | 371 |
| Estimated 2026 | ~600 |
| Median Age | 37.2 |
| Total Households | 177 |
| Family Households | 115 |
| Average Household Size | 2.1 |
| Diversity Index | 0.1304 (relatively homogeneous) |
Race & Ethnicity
| White | 305 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 23 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 102 |
| German | 91 |
| American | 71 |
| English | 55 |
| Other groups | 31 |
| Irish | 25 |
| Scotch-Irish | 25 |
| Hispanic: Hispanic or Latino | 14 |
| Hispanic: Central American | 10 |
| Hispanic: Guatemalan | 10 |
Language
| English Only | 335 |
| Spanish | 16 |
| Population 5+ | 353 |
Veterans
| Veterans | 14 |
| Population 18+ | 276 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Natoma, Kansas.