Healthcare & Safety — Goodland, Kansas
Hospitals
| Hospital | Rating | Emergency |
| GOODLAND REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.405% |
| Adult Smoking | 0.186% |
| Uninsured | 0.1344158773% |
| Physical Inactivity | 0.276% |
| Excessive Drinking | 0.1873294491% |
| Poor Health | 0.191% |
| Children Poverty | 0.182% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GOODLAND POLICE DEPARTMENT | N/A mi |
| Police | SHERMAN COUNTY SHERIFFS OFFICE / SHERMAN COUNTY JAIL | N/A mi |
| Police | KANSAS HIGHWAY PATROL - GOODLAND ZONE OFFICE | N/A mi |
| Fire | Goodland Fire Department | N/A mi |
| Fire | Sherman County Rural Fire Department | N/A mi |
| Fire | Sherman County Fire Department Kanorado | N/A mi |
| EMS | NORTHWEST KANSAS AMBULANCE SERVICE | N/A mi |
| EMS | CHEYENNE COUNTY EMERGENCY MEDICAL SERVICES - SAINT FRANCIS STATION | N/A mi |
| EMS | CHEYENNE COUNTY EMERGENCY MEDICAL SERVICES - BIRD CITY STATION | N/A mi |
VA Medical Facilities
- Burlington VA Outreach Clinic (29.8 mi)
Vaccination (County)
| COVID Dose 1 | 50.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.69 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024.