Demographics & People — Goodland, Kansas
Population Overview
| Population (Census) | 3,878 |
| Estimated 2026 | ~4,700 |
| Median Age | 33.6 |
| Total Households | 1,760 |
| Family Households | 994 |
| Average Household Size | 2.09 |
| Diversity Index | 0.3471 (somewhat diverse) |
Race & Ethnicity
| White | 3,032 |
| Black or African American | 142 |
| Asian | 0 |
| Hispanic or Latino | 674 |
Heritage & Ancestry
| Group | Count |
| German | 1,284 |
| Unclassified or not reported | 1,184 |
| Irish | 729 |
| Other groups | 687 |
| Hispanic: Hispanic or Latino | 650 |
| Hispanic: Mexican | 646 |
| English | 267 |
| American | 237 |
| Italian | 86 |
| Norwegian | 71 |
Language
| English Only | 3,039 |
| Spanish | 432 |
| Population 5+ | 3,513 |
Veterans
| Veterans | 221 |
| Population 18+ | 2,934 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Goodland, Kansas.