Economy & Jobs — Hoxie, Kansas
Income & Employment
| Median Household Income (Census) | $67,054 |
| Estimated 2026 | ~$78,300 |
| Per Capita Income | $38,167 |
| Poverty Rate | 8.6% |
| Unemployment Rate | 0.6% |
| In Labor Force | 608 |
Top Industries
| Industry | Share |
| Education Healthcare | 34.3% |
| Agriculture | 23.4% |
| Retail | 14.9% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 4 |
| Insurance Agencies | 3 |
| Full Service Restaurants | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.