Demographics & People — Hoxie, Kansas
Population Overview
| Population (Census) | 1,191 |
| Estimated 2026 | ~800 |
| Median Age | 39.3 |
| Total Households | 504 |
| Family Households | 248 |
| Average Household Size | 2.31 |
| Diversity Index | 0.1292 (relatively homogeneous) |
Race & Ethnicity
| White | 1,088 |
| Black or African American | 2 |
| Asian | 0 |
| Hispanic or Latino | 79 |
Heritage & Ancestry
| Group | Count |
| German | 473 |
| Unclassified or not reported | 344 |
| Irish | 174 |
| English | 123 |
| Other groups | 121 |
| American | 115 |
| Hispanic: Mexican | 99 |
| Hispanic: Hispanic or Latino | 99 |
| Czech | 29 |
| Dutch | 26 |
Language
| English Only | 1,048 |
| Spanish | 79 |
| Population 5+ | 1,127 |
Veterans
| Veterans | 41 |
| Population 18+ | 906 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hoxie, Kansas.