Healthcare & Safety — Shallow Water, Kansas
Hospitals
| Hospital | Rating | Emergency |
| SCOTT COUNTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.412% |
| Adult Smoking | 0.201% |
| Uninsured | 0.1761892776% |
| Physical Inactivity | 0.278% |
| Excessive Drinking | 0.1970561926% |
| Poor Health | 0.189% |
| Children Poverty | 0.089% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SCOTT COUNTY SHERIFFS DEPARTMENT / SCOTT COUNTY DETENTION CENTER | N/A mi |
| Police | SCOTT CITY POLICE DEPARTMENT | N/A mi |
| Police | LANE COUNTY SHERIFFS OFFICE / LANE COUNTY JAIL | N/A mi |
| Fire | Scott County Fire Department | N/A mi |
| Fire | Scott City Fire Department | N/A mi |
| Fire | Lane County Rural Fire Department Amy Station | N/A mi |
| EMS | SCOTT COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | LANE COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | LEOTI VOLUNTEER FIRE DEPARTMENT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 54.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 11.22 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).