Schools & Education — Shallow Water, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| Scott City Lower Elem | -1-2 | 235 |
| Scott City Middle | 3-8 | 426 |
| Scott City High | 9-12 | 291 |
| Scott Community Learning Center | 7-12 | 8 |
Nearest College
Garden City Community College (35.3 miles)
District Summary
| Total Enrollment | 960 |
| Total Teachers | 68 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.