Schools & Education — Russell, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 894% |
| Bachelor's Degree | 370% |
| Master's Degree | 141% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| Bickerdyke Elem | 2-5 | 228 |
| Simpson Elem | -1-1 | 157 |
| Ruppenthal Middle | 6-8 | 186 |
| Russell High | 9-12 | 207 |
Nearest College
Hays Academy of Hair Design (24.4 miles)
District Summary
| Total Enrollment | 778 |
| Total Teachers | 67 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.