Economy & Jobs — Russell, Kansas
Income & Employment
| Median Household Income (Census) | $56,832 |
| Estimated 2026 | ~$58,500 |
| Per Capita Income | $29,759 |
| Poverty Rate | 17.8% |
| Unemployment Rate | 0.4% |
| In Labor Force | 2,204 |
Top Industries
| Industry | Share |
| Retail | 22.2% |
| Education Healthcare | 21.5% |
| Transportation | 12.5% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 7 |
| Full Service Restaurants | 7 |
| Liquor Stores | 6 |
| Insurance Agencies | 5 |
| Fast Food | 5 |
| Law Offices | 4 |
| Child Day Care | 4 |
| Gas Stations | 3 |
| Museums | 3 |
| Hotels Motels | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.