Healthcare & Safety — Almena, Kansas
Hospitals
| Hospital | Rating | Emergency |
| NORTON COUNTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.401% |
| Adult Smoking | 0.181% |
| Uninsured | 0.1046408513% |
| Physical Inactivity | 0.251% |
| Excessive Drinking | 0.201988373% |
| Poor Health | 0.166% |
| Children Poverty | 0.175% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NORTON COUNTY SHERIFFS OFFICE / NORTON COUNTY JAIL | N/A mi |
| Police | NORTON POLICE DEPARTMENT | N/A mi |
| Police | FURNAS COUNTY SHERIFFS DEPARTMENT / FURNAS COUNTY JAIL | N/A mi |
| Fire | Almena Area Fire Department | N/A mi |
| Fire | Norton Correctional Facility Fire Department | N/A mi |
| Fire | Prairie View Volunteer Fire Department | N/A mi |
| EMS | NORTON COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | STAMFORD FIRE AND AMBULANCE SERVICE | N/A mi |
| EMS | BEAVER CITY VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 18.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 55.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 12.13 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.