Economy & Jobs — Almena, Kansas
Income & Employment
| Median Household Income (Census) | $63,917 |
| Estimated 2026 | ~$42,300 |
| Per Capita Income | $30,882 |
| Poverty Rate | 9.4% |
| Unemployment Rate | 4.8% |
| In Labor Force | 262 |
Top Industries
| Industry | Share |
| Retail | 23.9% |
| Agriculture | 19.2% |
| Education Healthcare | 15.5% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 7 |
| Commercial Banks | 6 |
| Full Service Restaurants | 5 |
| Gas Stations | 4 |
| Child Day Care | 4 |
| Law Offices | 3 |
| Accounting Firms | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.