St. Paul: Healthcare & Safety
Medical care in St. Paul runs through 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 158.5 hospitals per 100K residents (vs Kansas 48.9/100K).
Hospitals & Facilities
1 hospitals within range (158.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=KS&l… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=KS&t… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=KS&t… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=KS&t… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=KS&t… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 20,133 |
|---|---|
| Cdc Birth Rate · State Fips | 20 |
| Cdc Birth Rate · County Fips | 133 |
| Cdc Birth Rate · County | Neosho |
| Cdc Birth Rate · Birth Rate | 28.0% |
| Cdc Birth Rate · Lower Ci | 22.20 |
| Cdc Birth Rate · Upper Ci | 34.80 |
| Cdc Mortality · Fips | 20,133 |
| Cdc Mortality · County | Neosho County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 703 |
| Cdc Vaccination · Fips | 20,133 |
| Cdc Vaccination · County | Neosho County |
| Cdc Vaccination · Dose1 Pop Pct | 35.7% |
| Cdc Vaccination · Series Complete Pct | 30.1% |
| Cdc Vaccination · Booster Pct | 60.8% |
| Cdc Vaccination · Population 2019 | 16,007 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 10,634 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.0 days/month |
| Health Rankings · Poor mental-health days/month | 5.3 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 25.06 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 19.02 |
| Overdose Deaths · Upper Ci | 33.03 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 8,356,725 |
| Vaccination State · Administered | 5,387,922 |
| Vaccination State · Dose1 Recipients | 2,229,631 |
| Vaccination State · Dose1 Pop Pct | 76.5% |
| Vaccination State · Series Complete | 1,909,898 |
| Vaccination State · Series Complete Pct | 65.6% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 247 |
| Air Quality · Moderate AQI days | 116 |
| Air Quality · Unhealthy days (sensitive groups) | 2.0 days/month |
| Air Quality · Unhealthy Days | 1.0 days/month |
| Air Quality · Highest AQI recorded | 168 |
| Air Quality · Median AQI | 61 |
| Climate · Avg Temp F | 57.30 |
| Climate · Annual Precip In | 47.90 |
| Climate · Station Name | PARSONS 2 NW |
| Climate · Station Distance Miles | 12.2 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 3 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 3 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Single Vehicle | 1 |
| Nhtsa Fars · Multi Vehicle | 2 |
| Nhtsa Fars · Fatality Rate Per 100K | 18.90 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 20,133 |
| Usda Food Atlas · County | Neosho County |
| Usda Food Atlas · Total Tracts | 5 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 13,158.74 |
| Usda Food Atlas · Low Access Pop 1Mi | 6,914.01 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 4 |
| Crime Data · Rape | 1 |
| Crime Data · Aggravated Assault | 3 |
| Crime Data · Property Crime | 54 |
| Crime Data · Burglary | 17 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.40 |
| Health Data · Arthritis | 23.30 |
| Health Data · Binge | 18.20 |
| Health Data · Bphigh | 31.20 |
| Health Data · Bpmed | 59.00 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 10.30 |
| Health Data · Chd | 5.50 |
| Nearest Nursing Home · Name | PRAIRIE MISSION RETIREMENT VILLAGE |
| Nearest Nursing Home · Distance | 0.2 mi |
| Nearest Urgent Care · Name | SOUTHEAST KANSAS URGENT CARE - PITTSBURG |
| Nearest Urgent Care · Distance | 27.0 mi |
| Nearest Va Medical · Name | PARSONS VETERANS AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 13.1 mi |
| Nursing Homes Detail · County total | 3 |
| Pharmacies · County total | 4 |
| Safety Score · Violent Crime Rate Per 1000 | 6.34 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 142.60 |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12