Healthcare & Safety — Axtell, Kansas
Hospitals
| Hospital | Rating | Emergency |
| COMMUNITY MEMORIAL HEALTHCARE, INC. | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.415% |
| Adult Smoking | 0.175% |
| Uninsured | 0.1030389983% |
| Physical Inactivity | 0.247% |
| Excessive Drinking | 0.188475415% |
| Poor Health | 0.161% |
| Children Poverty | 0.112% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NEMAHA COUNTY SHERIFFS DEPARTMENT / NEMAHA COUNTY JAIL | N/A mi |
| Police | KANSAS HIGHWAY PATROL TROOP B - NEMAHA | N/A mi |
| Police | SENECA POLICE DEPARTMENT | N/A mi |
| Fire | Axtell Fire Department | N/A mi |
| Fire | Beattie Rural Fire District 3 | N/A mi |
| Fire | Summerfield Volunteer Fire Department | N/A mi |
| EMS | AXTELL COMMUNITY AMBULANCE SERVICE | N/A mi |
| EMS | SENECA EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | CENTRALIA AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Nemaha Valley Community Hospital (Seneca) (9.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 19.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 71.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 10.81 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.