Demographics & People — Axtell, Kansas
Population Overview
| Population (Census) | 466 |
| Estimated 2026 | ~500 |
| Median Age | 43.1 |
| Total Households | 152 |
| Family Households | 91 |
| Average Household Size | 3.07 |
| Diversity Index | 0.0374 (relatively homogeneous) |
Race & Ethnicity
| White | 463 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 9 |
Heritage & Ancestry
| Group | Count |
| German | 170 |
| Unclassified or not reported | 144 |
| Irish | 86 |
| Other groups | 67 |
| English | 46 |
| European | 20 |
| American | 18 |
| Polish | 13 |
| Hispanic: Mexican | 11 |
| Hispanic: Hispanic or Latino | 11 |
Language
| English Only | 417 |
| Spanish | 2 |
| Population 5+ | 420 |
Veterans
| Veterans | 73 |
| Population 18+ | 343 |
Commuting
| Mean Commute Time | 17.2 minutes |
| Work from Home | 10.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Axtell, Kansas.