Demographics & People — Emporia, Kansas
Population Overview
| Population (Census) | 24,098 |
| Estimated 2026 | ~24,200 |
| Median Age | 30.2 |
| Total Households | 10,209 |
| Family Households | 5,483 |
| Average Household Size | 2.26 |
| Diversity Index | 0.4682 (moderately diverse) |
Race & Ethnicity
| White | 16,629 |
| Black or African American | 495 |
| Asian | 569 |
| Hispanic or Latino | 7,152 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,203 |
| Hispanic: Hispanic or Latino | 6,889 |
| Unclassified or not reported | 6,531 |
| Hispanic: Mexican | 5,537 |
| German | 4,501 |
| Irish | 2,235 |
| European | 1,845 |
| English | 1,679 |
| American | 1,052 |
| Hispanic: Central American | 896 |
Language
| English Only | 17,951 |
| Spanish | 4,185 |
| Population 5+ | 22,639 |
Veterans
| Veterans | 1,097 |
| Population 18+ | 18,819 |
Commuting
| Mean Commute Time | 12.3 minutes |
| Work from Home | 6.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Emporia, Kansas.