Community & Culture — Emporia, Kansas
Community Engagement
| Total Organizations | 182 |
| Orgs per 1,000 Residents | 7.5 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- SODENS GROVE ALL VETERANS MEMORIAL ASSOCIATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING,LANDSLIDES,AND MUDSLIDES |
| N/A | N/A | TORNADOES AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORM |
Senior Services (N/A)
- EMPORIA SENIOR CENTER INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.