Schools & Education — Parsons, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 1495% |
| Bachelor's Degree | 932% |
| Master's Degree | 461% |
| Doctorate | 64% |
Public Schools (8)
| School | Grades | Enrollment |
| St. Hosp. Training Center Parsons | 1-12 | 15 |
| Meadowview Elem | -1-8 | 342 |
| Service Valley Charter Academy | 0-8 | 124 |
| Parsons Middle School | 6-8 | 295 |
| Parsons Sr High | 9-12 | 394 |
| Lincoln School | -1-1 | 283 |
| Guthridge School | 4-5 | 186 |
| Garfield School | 2-3 | 190 |
Colleges & Universities
| College | Level |
| Labette Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Labette Community College | N/A | N/A | $4,064 | $37,818 |
District Summary
| Total Enrollment | 1,829 |
| Total Teachers | 132 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 72.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.