Demographics & People — Parsons, Kansas
Population Overview
| Population (Census) | 9,482 |
| Estimated 2026 | ~9,300 |
| Median Age | 42.4 |
| Total Households | 3,880 |
| Family Households | 1,996 |
| Average Household Size | 2.32 |
| Diversity Index | 0.2473 (somewhat diverse) |
Race & Ethnicity
| White | 7,845 |
| Black or African American | 574 |
| Asian | 13 |
| Hispanic or Latino | 667 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,736 |
| Other groups | 2,445 |
| German | 1,888 |
| American | 1,188 |
| Irish | 903 |
| English | 846 |
| Hispanic: Hispanic or Latino | 621 |
| Hispanic: Mexican | 450 |
| Italian | 379 |
| Swedish | 320 |
Language
| English Only | 8,869 |
| Spanish | 32 |
| Population 5+ | 8,944 |
Veterans
| Veterans | 414 |
| Population 18+ | 7,298 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parsons, Kansas.