Schools & Education — Dennis, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 38% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (16)
| School | Grades | Enrollment |
| St. Hosp. Training Center Parsons | 1-12 | 15 |
| Altamont Elem | -1-8 | 218 |
| Labette County High School | 9-12 | 534 |
| Bartlett Elem | 0-8 | 109 |
| Edna Elem | -1-8 | 183 |
| Meadowview Elem | -1-8 | 342 |
| Mound Valley Elem | -1-8 | 160 |
| Labette County Virtual School | 6-12 | 11 |
| Chetopa Elem | -1-5 | 71 |
| Chetopa High | 6-12 | 67 |
| Service Valley Charter Academy | 0-8 | 124 |
| Parsons Middle School | 6-8 | 295 |
| Parsons Sr High | 9-12 | 394 |
| Lincoln School | -1-1 | 283 |
| Guthridge School | 4-5 | 186 |
| Garfield School | 2-3 | 190 |
Nearest College
Labette Community College (7.8 miles)
District Summary
| Total Enrollment | 3,182 |
| Total Teachers | 219 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.