Demographics & People — Dennis, Kansas
Population Overview
| Population (Census) | 195 |
| Estimated 2026 | ~200 |
| Median Age | 41.7 |
| Total Households | 111 |
| Family Households | 71 |
| Average Household Size | 1.76 |
| Diversity Index | 0.2854 (somewhat diverse) |
Race & Ethnicity
| White | 120 |
| Black or African American | 25 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 137 |
| Other groups | 20 |
| German | 11 |
Language
| English Only | 194 |
| Spanish | 0 |
| Population 5+ | 194 |
Veterans
| Veterans | 0 |
| Population 18+ | 115 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dennis, Kansas.