Schools & Education — Leawood, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 1302% |
| Bachelor's Degree | 9727% |
| Master's Degree | 5357% |
| Doctorate | 842% |
Public Schools (5)
| School | Grades | Enrollment |
| Prairie Star Elementary | 0-5 | 386 |
| Prairie Star Middle | 6-8 | 443 |
| Leawood Elementary | 0-5 | 567 |
| Leawood Middle | 6-8 | 459 |
| Mission Trail Elementary | -1-5 | 402 |
Colleges & Universities
| College | Level |
| Saint Paul School of Theology | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Saint Paul School of Theology | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 2,257 |
| Total Teachers | 168 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 7.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.