Demographics & People — Leawood, Kansas
Population Overview
| Population (Census) | 33,844 |
| Estimated 2026 | ~33,700 |
| Median Age | 48.4 |
| Total Households | 13,174 |
| Family Households | 10,815 |
| Average Household Size | 2.56 |
| Diversity Index | 0.1894 (relatively homogeneous) |
Race & Ethnicity
| White | 30,195 |
| Black or African American | 391 |
| Asian | 1,814 |
| Hispanic or Latino | 1,228 |
Heritage & Ancestry
| Group | Count |
| German | 9,026 |
| Irish | 6,408 |
| English | 6,034 |
| Unclassified or not reported | 5,879 |
| Other groups | 5,152 |
| American | 2,015 |
| Italian | 1,629 |
| European | 1,155 |
| Hispanic: Hispanic or Latino | 1,084 |
| Scottish | 1,009 |
Language
| English Only | 29,939 |
| Spanish | 393 |
| Population 5+ | 32,101 |
Veterans
| Veterans | 1,491 |
| Population 18+ | 26,341 |
Commuting
| Mean Commute Time | 20.9 minutes |
| Work from Home | 25.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Leawood, Kansas.