Demographics & People — Jewell, Kansas
Population Overview
| Population (Census) | 409 |
| Estimated 2026 | ~600 |
| Median Age | 40.5 |
| Total Households | 188 |
| Family Households | 116 |
| Average Household Size | 2.18 |
| Diversity Index | 0.0263 (relatively homogeneous) |
Race & Ethnicity
| White | 371 |
| Black or African American | 3 |
| Asian | 0 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 137 |
| German | 105 |
| English | 66 |
| Irish | 62 |
| American | 38 |
| European | 22 |
| Scottish | 22 |
| Norwegian | 18 |
| Other groups | 16 |
| Czech | 11 |
Language
| English Only | 384 |
| Spanish | 1 |
| Population 5+ | 390 |
Veterans
| Veterans | 29 |
| Population 18+ | 291 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jewell, Kansas.