Schools & Education — Newton, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 2766% |
| Bachelor's Degree | 2731% |
| Master's Degree | 742% |
| Doctorate | 81% |
Public Schools (8)
| School | Grades | Enrollment |
| Newton Sr High | 9-12 | 956 |
| Chisholm Middle School | 7-8 | 489 |
| Slate Creek Elementary | 0-4 | 267 |
| Northridge Elementary | -1-4 | 287 |
| Santa Fe 5/6 Center | 5-6 | 451 |
| Sunset Elementary | 0-4 | 212 |
| South Breeze Elementary | -1-4 | 334 |
| Opportunity Academy | 7-12 | 59 |
Private Schools (2)
| School |
| ST MARY CATHOLIC SCHOOL |
| NEWTON BIBLE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Bethel College-North Newton | |
District Summary
| Total Enrollment | 3,055 |
| Total Teachers | 224 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.