Demographics & People — Newton, Kansas
Population Overview
| Population (Census) | 18,443 |
| Estimated 2026 | ~18,300 |
| Median Age | 39.9 |
| Total Households | 7,502 |
| Family Households | 5,020 |
| Average Household Size | 2.4 |
| Diversity Index | 0.3309 (somewhat diverse) |
Race & Ethnicity
| White | 14,876 |
| Black or African American | 220 |
| Asian | 26 |
| Hispanic or Latino | 3,588 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,467 |
| German | 4,795 |
| Unclassified or not reported | 4,392 |
| Hispanic: Hispanic or Latino | 3,621 |
| Hispanic: Mexican | 3,242 |
| English | 1,866 |
| Irish | 1,830 |
| American | 863 |
| Swedish | 691 |
| Polish | 508 |
Language
| English Only | 15,933 |
| Spanish | 1,310 |
| Population 5+ | 17,370 |
Veterans
| Veterans | 1,280 |
| Population 18+ | 14,374 |
Commuting
| Mean Commute Time | 20.5 minutes |
| Work from Home | 7.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newton, Kansas.