Schools & Education — Lawrence, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 7528% |
| Bachelor's Degree | 16110% |
| Master's Degree | 8893% |
| Doctorate | 2671% |
Public Schools (20)
| School | Grades | Enrollment |
| Sunflower Elementary | 0-5 | 468 |
| Prairie Park Elem | 0-5 | 376 |
| Lawrence Southwest Middle School | 6-8 | 641 |
| Lawrence Free State High | 9-12 | 1,777 |
| Broken Arrow Elem | 0-5 | 266 |
| Cordley Elem | 0-5 | 275 |
| Deerfield Elem | 0-5 | 457 |
| Hillcrest Elem | 0-5 | 346 |
| New York Elem | -1-5 | 416 |
| Pinckney Elem | 0-5 | 212 |
| Schwegler Elem | 0-5 | 314 |
| Sunset Hill Elem | 0-5 | 378 |
| Woodlawn Elem | 0-5 | 211 |
| Lawrence Liberty Memorial Central Mid School | 6-8 | 422 |
| Billy Mills Middle School | 6-8 | 516 |
| Lawrence West Middle School | 6-8 | 609 |
| Lawrence High | 9-12 | 1,589 |
| Quail Run Elementary | 0-5 | 393 |
| Langston Hughes Elem | 0-5 | 476 |
| Lawrence Virtual School | 0-12 | 766 |
Private Schools (7)
| School |
| VERITAS CHRISTIAN SCHOOL |
| BISHOP SEABURY ACADEMY |
| RAINTREE MONTESSORI SCHOOL |
| CORPUS CHRISTI CATHOLIC SCHOOL |
| PRAIRIE MOON WALDORF SCHOOL |
| CENTURY SCHOOL INC |
| LIMESTONE COMMUNITY SCHOOL |
Colleges & Universities
| College | Level |
| Haskell Indian Nations University | 4 |
| University of Kansas | 4 |
| WellSpring School of Allied Health-Lawrence | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Kansas | 93% | N/A | $12,102 | $61,945 |
| Haskell Indian Nations University | 90% | N/A | $600 | $37,043 |
| WellSpring School of Allied Health-Lawrence | N/A | N/A | N/A | $29,839 |
District Summary
| Total Enrollment | 10,908 |
| Total Teachers | 669 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.