Demographics & People — Lawrence, Kansas
Population Overview
| Population (Census) | 95,459 |
| Estimated 2026 | ~97,400 |
| Median Age | 29.3 |
| Total Households | 40,959 |
| Family Households | 18,928 |
| Average Household Size | 2.14 |
| Diversity Index | 0.3322 (somewhat diverse) |
Race & Ethnicity
| White | 73,069 |
| Black or African American | 4,545 |
| Asian | 5,193 |
| Hispanic or Latino | 7,466 |
Heritage & Ancestry
| Group | Count |
| Other groups | 25,841 |
| German | 24,810 |
| Unclassified or not reported | 17,730 |
| English | 12,577 |
| Irish | 12,066 |
| Hispanic: Hispanic or Latino | 6,921 |
| Hispanic: Mexican | 4,734 |
| American | 3,534 |
| Scottish | 3,027 |
| Italian | 2,787 |
Language
| English Only | 81,430 |
| Spanish | 2,957 |
| Population 5+ | 91,306 |
Veterans
| Veterans | 3,856 |
| Population 18+ | 79,445 |
Commuting
| Mean Commute Time | 19.8 minutes |
| Work from Home | 15.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lawrence, Kansas.