Demographics & People — Bird City, Kansas
Population Overview
| Population (Census) | 579 |
| Estimated 2026 | ~800 |
| Median Age | 35.8 |
| Total Households | 220 |
| Family Households | 138 |
| Average Household Size | 2.63 |
| Diversity Index | 0.3908 (somewhat diverse) |
Race & Ethnicity
| White | 416 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 151 |
Heritage & Ancestry
| Group | Count |
| German | 129 |
| Other groups | 122 |
| Hispanic: Hispanic or Latino | 97 |
| Hispanic: Mexican | 79 |
| Portuguese | 76 |
| Irish | 63 |
| Unclassified or not reported | 60 |
| French (except Basque) | 42 |
| Hungarian | 38 |
| American | 33 |
Language
| English Only | 433 |
| Spanish | 103 |
| Population 5+ | 539 |
Veterans
| Veterans | 26 |
| Population 18+ | 394 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bird City, Kansas.