Economy & Jobs — Toronto, Kansas
Income & Employment
| Median Household Income (Census) | $32,067 |
| Estimated 2026 | ~$43,300 |
| Per Capita Income | $23,296 |
| Poverty Rate | 25.8% |
| Unemployment Rate | 3.3% |
| In Labor Force | 97 |
Top Industries
| Industry | Share |
| Education Healthcare | 25.9% |
| Retail | 23.5% |
| Arts Food | 11.1% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 5 |
| Commercial Banks | 3 |
| Insurance Agencies | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.