Healthcare & Safety — Piqua, Kansas
Hospitals
County Health Rankings
| Adult Obesity | 0.384% |
| Adult Smoking | 0.196% |
| Uninsured | 0.094972067% |
| Physical Inactivity | 0.278% |
| Excessive Drinking | 0.1920442676% |
| Poor Health | 0.175% |
| Children Poverty | 0.193% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | YATES CENTER POLICE DEPARTMENT | N/A mi |
| Police | WOODSON COUNTY SHERIFFS OFFICE / WOODSON COUNTY JAIL | N/A mi |
| Police | FALL RIVER STATE PARK - RANGERS OFFICE | N/A mi |
| Fire | Yates Center Volunteer Fire Department | N/A mi |
| Fire | Woodson County Rural Fire Department | N/A mi |
| Fire | Piqua Fire Department | N/A mi |
| EMS | WOODSON COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | ALLEN COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Chanute - Neosho Memorial Medical Center (20.2 mi)
- Garnett - Anderson County Hospital (38.2 mi)
- Parsons Clinic (44.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 32.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 48.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.58 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.