Economy & Jobs — Woodson County, Kansas
Employment
| Total Establishments | 77 |
| Total Employees | 415 |
| Avg Annual Employment | 690 |
| Avg Annual Pay | $38,174 |
| Total Annual Wages | $26,346,273 |
| Annual Payroll (thousands) | $16,119 |
| Unemployment Rate | 6.2% |
Income
| Median Household Income | $50,670 |
| Poverty Rate | 13.3% |
| IRS Returns | 1,410 |
| Total AGI (thousands) | $70,971 |
| Average AGI per Return | $50,334 |
Federal Spending
| Total FY2024 | $24,856,507 |
| Per Capita | $7,980 |
| Population Basis | 3,115 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 251,633 |
| Avg Farm Size (acres) | 62,908 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |