Schools & Education — New Albany, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 16% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| Altoona-Midway Middle/High School | 6-12 | 79 |
| Altoona-Midway Elementary | -1-5 | 66 |
| Lincoln Elementary | 1-6 | 286 |
| Fredonia Jr./Sr. High School | 7-12 | 293 |
| Fredonia Early Learning Center | -1-0 | 78 |
| Fredonia Virtual Academy | 15-15 | 1 |
| Heller Elem | -1-3 | 257 |
| North Lawn Elem | 1-6 | 178 |
| Neodesha High | 7-12 | 341 |
Nearest College
Neosho County Community College (18.0 miles)
District Summary
| Total Enrollment | 1,579 |
| Total Teachers | 126 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.