Demographics & People — Fredonia, Kansas
Population Overview
| Population (Census) | 2,113 |
| Estimated 2026 | ~1,600 |
| Median Age | 43.4 |
| Total Households | 943 |
| Family Households | 528 |
| Average Household Size | 2.15 |
| Diversity Index | 0.0806 (relatively homogeneous) |
Race & Ethnicity
| White | 2,013 |
| Black or African American | 6 |
| Asian | 2 |
| Hispanic or Latino | 80 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 849 |
| German | 481 |
| Other groups | 351 |
| English | 261 |
| Irish | 196 |
| American | 167 |
| Hispanic: Hispanic or Latino | 119 |
| Hispanic: Mexican | 71 |
| Scottish | 53 |
| Hispanic: Other Hispanic or Latino | 36 |
Language
| English Only | 1,975 |
| Spanish | 29 |
| Population 5+ | 2,017 |
Veterans
| Veterans | 115 |
| Population 18+ | 1,727 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fredonia, Kansas.