Economy & Jobs — Marienthal, Kansas
Income & Employment
| Median Household Income (Census) | N/A |
|---|---|
| Estimated 2026 | ~$81,200 |
| Per Capita Income | $20,587 |
| Poverty Rate | 14.9% |
| Unemployment Rate | 0.0% |
| In Labor Force | 9 |
Top Industries
| Industry | Share |
|---|---|
| Other Services | 58.1% |
| Agriculture | 29.0% |
| Professional | 12.9% |
Local Businesses (County)
| Type | Count |
|---|---|
| Insurance Agencies | 4 |
| Child Day Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).