Demographics & People — Hanover, Kansas
Population Overview
| Population (Census) | 831 |
| Estimated 2026 | ~800 |
| Median Age | 32.6 |
| Total Households | 327 |
| Family Households | 203 |
| Average Household Size | 2.48 |
| Diversity Index | 0.0262 (relatively homogeneous) |
Race & Ethnicity
| White | 819 |
| Black or African American | 0 |
| Asian | 4 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| German | 369 |
| Unclassified or not reported | 172 |
| Irish | 79 |
| Other groups | 75 |
| Czech | 58 |
| American | 47 |
| French (except Basque) | 32 |
| English | 28 |
| Swedish | 12 |
| Scandinavian | 10 |
Language
| English Only | 723 |
| Spanish | 6 |
| Population 5+ | 739 |
Veterans
| Veterans | 33 |
| Population 18+ | 507 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hanover, Kansas.