Community & Culture — Barnes, Kansas
Community Engagement
| Total Organizations | 6 |
| Orgs per 1,000 Residents | 33.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- BARNES TRUST FOR HISTORIC PRESERVATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HADDAM FIRE |
| N/A | N/A | SEVERE STORMS AND STRAIGHT LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING,LANDSLIDES,AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORM |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.