Community & Culture — WaKeeney, Kansas
Community Engagement
| Total Organizations | 30 |
| Orgs per 1,000 Residents | 16.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS AND STRAIGHT LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, FLOODING AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- TREGO COUNTY SENIOR CITIZEN CENTER
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.