Economy & Jobs — Thomas County, Kansas
Employment
| Total Establishments | 334 |
| Total Employees | 2,849 |
| Avg Annual Employment | 4,104 |
| Avg Annual Pay | $47,946 |
| Total Annual Wages | $196,750,695 |
| Annual Payroll (thousands) | $127,600 |
| Unemployment Rate | 60.0% |
Income
| Median Household Income | $72,417 |
| Poverty Rate | 6.6% |
| IRS Returns | 3,640 |
| Total AGI (thousands) | $260,712 |
| Average AGI per Return | $71,624 |
Federal Spending
| Total FY2024 | $43,437,179 |
| Per Capita | $5,478 |
| Population Basis | 7,930 |
Agriculture
| Total Farms | 363 |
| Land in Farms (acres) | 615,525 |
| Avg Farm Size (acres) | 1,696 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |