Demographics & People — Wellington, Kansas
Population Overview
| Population (Census) | 7,643 |
| Estimated 2026 | ~7,500 |
| Median Age | 38.7 |
| Total Households | 3,043 |
| Family Households | 1,690 |
| Average Household Size | 2.44 |
| Diversity Index | 0.2184 (somewhat diverse) |
Race & Ethnicity
| White | 6,492 |
| Black or African American | 136 |
| Asian | 20 |
| Hispanic or Latino | 745 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,355 |
| Unclassified or not reported | 2,223 |
| German | 1,457 |
| Hispanic: Hispanic or Latino | 835 |
| Irish | 786 |
| Hispanic: Mexican | 730 |
| English | 692 |
| American | 586 |
| Scottish | 357 |
| French (except Basque) | 221 |
Language
| English Only | 7,134 |
| Spanish | 47 |
| Population 5+ | 7,198 |
Veterans
| Veterans | 543 |
| Population 18+ | 5,619 |
Commuting
| Mean Commute Time | 16.7 minutes |
| Work from Home | 5.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Wellington, Kansas.