Demographics & People — Oxford, Kansas
Population Overview
| Population (Census) | 892 |
| Estimated 2026 | ~1,200 |
| Median Age | 45.3 |
| Total Households | 379 |
| Family Households | 227 |
| Average Household Size | 2.23 |
| Diversity Index | 0.068 (relatively homogeneous) |
Race & Ethnicity
| White | 802 |
| Black or African American | 12 |
| Asian | 0 |
| Hispanic or Latino | 17 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 265 |
| Other groups | 190 |
| German | 168 |
| Irish | 155 |
| English | 114 |
| American | 57 |
| French (except Basque) | 39 |
| Scottish | 39 |
| European | 23 |
| Hispanic: Hispanic or Latino | 23 |
Language
| English Only | 785 |
| Spanish | 18 |
| Population 5+ | 807 |
Veterans
| Veterans | 88 |
| Population 18+ | 651 |
Commuting
| Mean Commute Time | 32.3 minutes |
| Work from Home | 5.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oxford, Kansas.