Healthcare & Safety — Caldwell, Kansas
Hospitals
| Hospital | Rating | Emergency |
| CALDWELL REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.398% |
| Adult Smoking | 0.19% |
| Uninsured | 0.1015381186% |
| Physical Inactivity | 0.277% |
| Excessive Drinking | 0.1811397951% |
| Poor Health | 0.18% |
| Children Poverty | 0.135% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CALDWELL POLICE DEPARTMENT | N/A mi |
| Police | SOUTH HAVEN POLICE DEPARTMENT | N/A mi |
| Police | GRANT COUNTY SHERIFFS DEPARTMENT / GRANT COUNTY JAIL | N/A mi |
| Fire | Caldwell Fire Department | N/A mi |
| Fire | Sumner County Fire District 5 Caldwell | N/A mi |
| Fire | South Haven Volunteer Fire Department | N/A mi |
| EMS | MEDFORD VOLUNTEER FIRE DEPARTMENT / MEDFORD AMBULANCE SERVICE | N/A mi |
| EMS | DEER CREEK VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | ARGONIA EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Blackwell CBOC (23.4 mi)
- Wichita Vet Center (47.7 mi)
- Wichita Regional Office (48.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 26.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 50.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.93 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.