Economy & Jobs — Hugoton, Kansas
Income & Employment
| Median Household Income (Census) | $62,773 |
| Estimated 2026 | ~$68,900 |
| Per Capita Income | $24,718 |
| Poverty Rate | 15.8% |
| Unemployment Rate | 3.5% |
| In Labor Force | 1,852 |
Top Industries
| Industry | Share |
| Agriculture | 17.1% |
| Education Healthcare | 17.1% |
| Transportation | 14.8% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 7 |
| Hotels Motels | 3 |
| Full Service Restaurants | 3 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.