Economy & Jobs — Johnson City, Kansas
Income & Employment
| Median Household Income (Census) | $71,105 |
|---|---|
| Estimated 2026 | ~$78,700 |
| Per Capita Income | $41,152 |
| Poverty Rate | 1.7% |
| Unemployment Rate | 1.3% |
| In Labor Force | 735 |
Top Industries
| Industry | Share |
|---|---|
| Agriculture | 26.5% |
| Education Healthcare | 14.3% |
| Wholesale | 12.4% |
Local Businesses (County)
| Type | Count |
|---|---|
| Insurance Agencies | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.