Demographics & People — Smith Center, Kansas
Population Overview
| Population (Census) | 1,585 |
| Estimated 2026 | ~1,900 |
| Median Age | 44.7 |
| Total Households | 682 |
| Family Households | 387 |
| Average Household Size | 2.24 |
| Diversity Index | 0.071 (relatively homogeneous) |
Race & Ethnicity
| White | 1,480 |
| Black or African American | 9 |
| Asian | 15 |
| Hispanic or Latino | 32 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 497 |
| German | 458 |
| Other groups | 242 |
| English | 206 |
| Irish | 120 |
| American | 92 |
| Swedish | 53 |
| Hispanic: Hispanic or Latino | 48 |
| Scottish | 46 |
| Hispanic: Mexican | 44 |
Language
| English Only | 1,491 |
| Spanish | 13 |
| Population 5+ | 1,510 |
Veterans
| Veterans | 144 |
| Population 18+ | 1,273 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Smith Center, Kansas.