Schools & Education — Topeka, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 22204% |
| Bachelor's Degree | 15724% |
| Master's Degree | 6622% |
| Doctorate | 961% |
Public Schools (43)
| School | Grades | Enrollment |
| Lawrence Gardner High School | 7-12 | 82 |
| Pauline Central Primary | -1-3 | 410 |
| Wanamaker Elem | -1-6 | 484 |
| Jay Shideler Elementary | 0-6 | 567 |
| Washburn Rural High | 9-12 | 1,884 |
| Indian Hills Elementary | 0-6 | 474 |
| Washburn Rural Middle School | 7-8 | 943 |
| Farley Elementary | -1-6 | 621 |
| Elmont Elem | 0-6 | 324 |
| West Indianola Elem | 0-6 | 426 |
| Seaman High | 9-12 | 1,239 |
| Seaman Middle School | 7-8 | 585 |
| North Fairview | 0-6 | 305 |
| Logan Elementary | -1-6 | 624 |
| Northern Hills Elementary | 0-6 | 387 |
| Shawnee Heights Elem | -1-6 | 444 |
| Meadows Elementary | -1-5 | 417 |
| Scott Dual Language Magnet | -1-5 | 391 |
| Williams Science and Fine Arts Magnet School | -1-5 | 420 |
| Avondale Academy | 0-12 | 379 |
Private Schools (10)
| School |
| ST MATTHEW CATHOLIC SCHOOL |
| MATER DEI CATHOLIC SCHOOL |
| HAYDEN CATHOLIC HIGH SCHOOL |
| MOST PURE HEART OF MARY SCHOOL |
| CAIR PARAVEL LATIN SCHOOL |
| CAIR PARAVEL LATIN SCHOOL |
| CHRIST THE KING SCHOOL |
| HERITAGE CHRISTIAN SCHOOL |
| TOPEKA COLLEGIATE SCHOOL |
| TOPEKA ADVENTIST SCHOOL |
Colleges & Universities
| College | Level |
| Washburn Institute of Technology | 1 |
| Washburn University | 4 |
| Rasmussen University-Kansas | 4 |
| Midwest Barber College | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Washburn University | N/A | N/A | $9,945 | $49,774 |
| Washburn Institute of Technology | N/A | N/A | $8,880 | $49,774 |
| Rasmussen University-Kansas | N/A | N/A | $17,160 | $39,080 |
| Baker University School of Nursing | N/A | N/A | N/A | $63,855 |
District Summary
| Total Enrollment | 22,150 |
| Total Teachers | 1,618 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.1% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.